Datafield: consits of a 3-nummerically code (with leading zeros) and the data (with variable datalenght without blank space, or similar)
Separators: The line break is recommended, because of the data below each other and the determination between code and data content is easier.
Sequence of the data: as possible ascending per code per order, like specified. If this is unrealisable, exceptions can be arranged. Also different kinds of messages can follow.
Guide for preperation of the jobdata from an inventory control system converting through the converter EDI4ALL into EDIFACT-Format .

| EDI 4 ALL |
| Information about EDI |
| Practise EDI |
| Technics |
| Why EDI 4 ALL |
| Testinstallation |
| EDI 2 TXT |
| Partners |
| Pricelist |
| Schooling |
| esc/e Imprint |
|
The
Fields which featured C are optinal. Instead the default Values or the
Values from other Fields will be used. |
||
| Distinguishing mark | Data Content | Notice |
| 001 | Message description | e.g.: 001Invoic |
| 002 | Commercial invoice number | e.g.: 00212345 |
| 003 | Commercial invoice date | (as possible) in the Format DDMMYY |
| 004 C | Delivery Date | if not commercial invoice date |
| 010 C | Freetext | maximum 70 placement |
| 013 C | Delivery Note Number | if not like commercial invoice number |
| 014 C | Delivery Note Date | |
| 028 | Number of the Customer | if available: ILN of the Buyer, else internal customer Number |
| 029 C | Supplieridentification | |
| 030 C | VAT reference number | of the Buyer / Customer |
| 031 C | Consignee of the bill | ILN, if ILN available and not 028 |
| 033 C | VAT reference number | Consignee of the bill |
| 034 C | Delivery party | ILN, internal customer number or adress |
| Format of the adress: |
Number (optionally), Company, second company notation (optionally),Street,Country (optionally), Post code, Place (used by comma or semikolon separator, spezified all separators) |
|
| 037 C | Official in charge | |
| 041 C | Endconsignee | ILN |
| 043 C | Seller Tax number |
ILN of the Supplier |
| 045 C | VAT reference number | of the Supplier |
| 051 C | Value-added tax | value-added tax to document level, default: 05116 |
| 052 C | Currency | Default: 052EUR |
| 053 C | Payment Terms 1 | Days after invoicing without discount |
| 054 C | Payment date | if necessary, stady Date to 053 |
| 055 C | Payment Terms 2 | discount for payment days after date of invoice |
| 056 C | Payment date | if necessary, stady Date to 055 |
| 057 C | Discount-cash | to 055 |
|
|
||
| 068 C | EAN | EAN of the Article |
| 070 | Number of the article | of the voucher dispatcher |
| 071 | Number of the article | of the voucher receiver |
| 072 | Text of the article | |
| 073 C | Invoiuceunit | Default: 0731, Unit like kg, l, m², too, request for other Units |
| 082 | Quantity (piece) | Decimal sign , or ., no thousend separator e.g. 0821000,10 or 0821000.10 |
| 086 C | Line item amount | Default: Quantity x unit price / Invoiceunit (082 x 091) required decleration on positiondiscount, or similar |
| 087 B | Delivery Date, demending | |
| 091 | Unit price | like 082 |
| 099 C | Value-added tax | and not like 051 |
Jobamount: |
||
| 144 C | Total weight | including unit decleration, e.g.: 6,58t |
| 145 | Total monetary amount | gross |
| 148 C | Net line amounts | if not total invoice total, e.g. through discounts |
| 149 | Amount Subject to tax | net |
| 150 | Additional amounts | |
| 151 | Tax amount | |
| This List could be upgraded. Ask us for more information about other codes. | ||
|
© esc/e e.K. 2011 |
||